paling popular kat malaysia,tapi aku x penah tahu pon???
1 - Liew CF18,425Rank: 2,915 (1,451 links from 755 blogs)
2 - Paul Tan21,174Rank: 7,965 (733 links from 396 blogs)
3 - Kenny Sia 24,275Rank: 290 (4,145 links from 2,429 blogs)
4 - Kahsoon27,889Rank: 29,812 (234 links from 135 blogs)
5 - Jeff Ooi37,575Rank: 1,721 (2,591 links from 1,033 blogs)
6 - Hemmy 41,917Rank: 2,133 (1,578 links from 910 blogs)
7 - MuatTurun46,078Rank: 20,185 (403 links from 186 blogs)
8 - Gobala Krishnan50,703Rank: 19,972 (420 links from 188 blogs)
9 - Sabahan50,909Rank: 17,062 (803 links from 217 blogs)
10 – Chan lilian55,529Rank: 10,439 (1,131 links from 297 blogs)
11 - Peter Tan75,544Rank: 69,381 (179 links from 60 blogs)
12 - Sapiens Bryan77,263Rank: 824 (2,138 links from 1,521 blogs)
13 - Smart Usaha89,486Rank: 22,262 (362 links from 172 blogs)
14 - Lim Kit Siang90,8 93Rank: 7,207 (927 links from 429 blogs)
15 - Cypherhacks92, 436Rank: 15,340 (655 links from 238 blogs)
16 - Rocky's Bru96,533Rank: 4,488 (1,512 links from 569 blogs)
17 - Friedbeef97,539Rank: 14,951 (425 links from 244 blogs)
18 - Menj97,862Rank: 40,798 (542 links from 99 blogs)
19 – Rotor Blog106,583Rank: 76,957 (124 links from 55 blogs)2
0 - 5xmom109,4 3 9Rank: 25,514 (455 links from 151 blogs)
21 - Saiful Sham111,995Rank: 31,428 (295 links from 124 blogs)
22 - Vincent Chow112, 10 6Rank: 25,192 (292 links from 153 blogs)
23 - Irfan Khairi117,060Rank: 32,296 (245 links from 121 blogs)
24 - Hottestblogger124,315Rank: 134,893 (48 links from 34 blogs)
25 - Susan Loone136,671Rank: 9,455 (1,756 links from 352 blogs)
26 - Rojaks150, 978Rank: 6,910 (1,121 links from 447 blogs)
27 - Sultan Muzaffar154,958Rank: 15,257 (443 links from 239 blogs)
28 - Shaolin Tiger158,532Rank: 18,176 (415 links from 203 blogs)
29 - Blogging Secret161 ,21 4Rank: 10,116 (632 links from 333 blogs)
30 - Kick De Fella170,734Rank: 9,797 (1,091 links from 341 blogs)
31 – Malaysia Best176,555Rank: 35,588 (635 links from 111 blogs)
32 - Gonzo Jurnal178,835Rank: 26,273 (303 links from 147 blogs)
33 - Mypapit178,079Rank: 76,527 (127 links from 55 blogs)
34 - Amanz231,496Rank: 17,631 (432 links from 210 blogs)
35 - MoNSTerblog243,730Rank: 51,532 (178 links from 79 blogs)
36 - Suanie248,172Rank: 21,412 (394 links from 177 blogs)
37 - Alex Allied249,511Rank: 13,349 (410 links from 264 blogs)
38 - Smash Pop261,390Rank: 10,875 (650 links from 321 blogs)
39 - Marina Mahathir283,987Rank: 8,362
40 - A Kadir Jasin288,516Rank: 14,818 (428 links from 246 blogs)
1 - Liew CF18,425Rank: 2,915 (1,451 links from 755 blogs)
2 - Paul Tan21,174Rank: 7,965 (733 links from 396 blogs)
3 - Kenny Sia 24,275Rank: 290 (4,145 links from 2,429 blogs)
4 - Kahsoon27,889Rank: 29,812 (234 links from 135 blogs)
5 - Jeff Ooi37,575Rank: 1,721 (2,591 links from 1,033 blogs)
6 - Hemmy 41,917Rank: 2,133 (1,578 links from 910 blogs)
7 - MuatTurun46,078Rank: 20,185 (403 links from 186 blogs)
8 - Gobala Krishnan50,703Rank: 19,972 (420 links from 188 blogs)
9 - Sabahan50,909Rank: 17,062 (803 links from 217 blogs)
10 – Chan lilian55,529Rank: 10,439 (1,131 links from 297 blogs)
11 - Peter Tan75,544Rank: 69,381 (179 links from 60 blogs)
12 - Sapiens Bryan77,263Rank: 824 (2,138 links from 1,521 blogs)
13 - Smart Usaha89,486Rank: 22,262 (362 links from 172 blogs)
14 - Lim Kit Siang90,8 93Rank: 7,207 (927 links from 429 blogs)
15 - Cypherhacks92, 436Rank: 15,340 (655 links from 238 blogs)
16 - Rocky's Bru96,533Rank: 4,488 (1,512 links from 569 blogs)
17 - Friedbeef97,539Rank: 14,951 (425 links from 244 blogs)
18 - Menj97,862Rank: 40,798 (542 links from 99 blogs)
19 – Rotor Blog106,583Rank: 76,957 (124 links from 55 blogs)2
0 - 5xmom109,4 3 9Rank: 25,514 (455 links from 151 blogs)
21 - Saiful Sham111,995Rank: 31,428 (295 links from 124 blogs)
22 - Vincent Chow112, 10 6Rank: 25,192 (292 links from 153 blogs)
23 - Irfan Khairi117,060Rank: 32,296 (245 links from 121 blogs)
24 - Hottestblogger124,315Rank: 134,893 (48 links from 34 blogs)
25 - Susan Loone136,671Rank: 9,455 (1,756 links from 352 blogs)
26 - Rojaks150, 978Rank: 6,910 (1,121 links from 447 blogs)
27 - Sultan Muzaffar154,958Rank: 15,257 (443 links from 239 blogs)
28 - Shaolin Tiger158,532Rank: 18,176 (415 links from 203 blogs)
29 - Blogging Secret161 ,21 4Rank: 10,116 (632 links from 333 blogs)
30 - Kick De Fella170,734Rank: 9,797 (1,091 links from 341 blogs)
31 – Malaysia Best176,555Rank: 35,588 (635 links from 111 blogs)
32 - Gonzo Jurnal178,835Rank: 26,273 (303 links from 147 blogs)
33 - Mypapit178,079Rank: 76,527 (127 links from 55 blogs)
34 - Amanz231,496Rank: 17,631 (432 links from 210 blogs)
35 - MoNSTerblog243,730Rank: 51,532 (178 links from 79 blogs)
36 - Suanie248,172Rank: 21,412 (394 links from 177 blogs)
37 - Alex Allied249,511Rank: 13,349 (410 links from 264 blogs)
38 - Smash Pop261,390Rank: 10,875 (650 links from 321 blogs)
39 - Marina Mahathir283,987Rank: 8,362
40 - A Kadir Jasin288,516Rank: 14,818 (428 links from 246 blogs)
credit to huyyoo.blogspot.
0 comments:
Post a Comment