Rank | Countries | Amount | Date | |
---|---|---|---|---|
# 1 | Macau: | 84.33 years | 2008 | |
# 2 | Andorra: | 82.67 years | 2008 | |
# 3 | Japan: | 82.07 years | 2008 | |
# 4 | Singapore: | 81.89 years | 2008 | |
# 5 | San Marino: | 81.88 years | 2008 | |
# 6 | Hong Kong: | 81.77 years | 2008 | |
# 7 | Australia: | 81.53 years | 2008 | |
# 8 | Canada: | 81.16 years | 2008 | |
# 9 | France: | 80.87 years | 2008 | |
= 10 | Switzerland: | 80.74 years | 2008 | |
= 10 | Sweden: | 80.74 years | 2008 | |
# 12 | Guernsey: | 80.65 years | 2008 | |
# 13 | Israel: | 80.61 years | 2008 | |
# 14 | Iceland: | 80.55 years | 2008 | |
# 15 | Anguilla: | 80.53 years | 2008 | |
# 16 | Cayman Islands: | 80.32 years | 2008 | |
# 17 | New Zealand: | 80.24 years | 2008 | |
# 18 | Italy: | 80.07 years | 2008 | |
# 19 | Gibraltar: | 80.06 years | 2008 | |
# 20 | Monaco: | 79.96 years | 2008 | |
# 21 | Liechtenstein: | 79.95 years | 2008 | |
# 22 | Spain: | 79.92 years | 2008 | |
# 23 | Norway: | 79.81 years | 2008 | |
# 24 | Jersey: | 79.65 years | 2008 | |
# 25 | Greece: | 79.52 years | 2008 | |
# 26 | Austria: | 79.36 years | 2008 | |
# 27 | Malta: | 79.3 years | 2008 | |
# 28 | Faroe Islands: | 79.29 years | 2008 | |
# 29 | Netherlands: | 79.25 years | 2008 | |
= 30 | Luxembourg: | 79.18 years | 2008 | |
= 30 | Martinique: | 79.18 years | 2006 | |
# 32 | Germany: | 79.1 years | 2008 | |
# 33 | Belgium: | 79.07 years | 2008 | |
# 34 | Guam: | 78.93 years | 2008 | |
# 35 | Virgin Islands: | 78.92 years | 2008 | |
# 36 | Saint Pierre and Miquelon: | 78.91 years | 2008 | |
# 37 | United Kingdom: | 78.85 years | 2008 | |
# 38 | Finland: | 78.82 years | 2008 | |
# 39 | Man, Isle of: | 78.8 years | 2008 | |
# 40 | Jordan: | 78.71 years | 2008 | |
# 41 | Korea, South: | 78.64 years | 2008 | |
# 42 | Puerto Rico: | 78.58 years | 2008 | |
# 43 | Bosnia and Herzegovina: | 78.33 years | 2008 | |
# 44 | Bermuda: | 78.3 years | 2008 | |
# 45 | Saint Helena: | 78.27 years | 2008 | |
# 46 | Cyprus: | 78.15 years | 2008 | |
# 47 | United States: | 78.14 years | 2008 | |
# 48 | Denmark: | 78.13 years | 2008 | |
# 49 | Ireland: | 78.07 years | 2008 | |
# 50 | Guadeloupe: | 78.06 years | 2006 | |
# 51 | Portugal: | 78.04 years | 2008 | |
# 52 | Albania: | 77.78 years | 2008 | |
# 53 | Taiwan: | 77.76 years | 2008 | |
# 54 | Kuwait: | 77.53 years | 2008 | |
# 55 | Costa Rica: | 77.4 years | 2008 | |
= 57 | Cuba: | 77.27 years | 2008 | |
= 57 | French Guiana: | 77.27 years | 2006 | |
# 59 | Chile: | 77.15 years | 2008 | |
= 60 | Libya: | 77.07 years | 2008 | |
= 60 | British Virgin Islands: | 77.07 years | 2008 | |
# 62 | Panama: | 76.88 years | 2008 | |
# 63 | Ecuador: | 76.81 years | 2008 | |
# 64 | Slovenia: | 76.73 years | 2008 | |
# 65 | Czech Republic: | 76.62 years | 2008 | |
= 66 | Georgia: | 76.51 years | 2008 | |
= 66 | French Polynesia: | 76.51 years | 2008 | |
# 68 | Northern Mariana Islands: | 76.5 years | 2008 | |
# 69 | Netherlands Antilles: | 76.45 years | 2008 | |
# 70 | Argentina: | 76.36 years | 2008 | |
# 71 | Saint Lucia: | 76.25 years | 2008 | |
# 72 | Uruguay: | 76.14 years | 2008 | |
# 73 | Saudi Arabia: | 76.09 years | 2008 | |
# 74 | United Arab Emirates: | 75.89 years | 2008 | |
# 75 | Mexico: | 75.84 years | 2008 | |
= 76 | Paraguay: | 75.56 years | 2008 | |
= 76 | Tunisia: | 75.56 years | 2008 | |
# 78 | Brunei: | 75.52 years | 2008 | |
# 79 | Poland: | 75.41 years | 2008 | |
# 80 | Dominica: | 75.33 years | 2008 | |
# 81 | Serbia and Montenegro: | 75.29 years | 2008 | |
= 82 | Qatar: | 75.19 years | 2008 | |
= 82 | Turks and Caicos Islands: | 75.19 years | 2008 | |
# 84 | Slovakia: | 75.17 years | 2008 | |
# 85 | Croatia: | 75.13 years | 2008 | |
# 86 | Aruba: | 75.06 years | 2008 | |
# 87 | Sri Lanka: | 74.97 years | 2008 | |
# 88 | Bahrain: | 74.92 years | 2008 | |
# 89 | New Caledonia: | 74.75 years | 2008 | |
# 90 | Lithuania: | 74.67 years | 2008 | |
# 91 | Macedonia, Republic of: | 74.45 years | 2008 | |
# 92 | Saint Vincent and the Grenadines: | 74.34 years | 2008 | |
# 93 | West Bank: | 74.29 years | 2008 | |
# 94 | Antigua and Barbuda: | 74.25 years | 2008 | |
# 95 | Réunion: | 74.18 years | 2006 | |
# 96 | Oman: | 73.91 years | 2008 | |
# 97 | Algeria: | 73.77 years | 2008 | |
# 98 | Mauritius: | 73.75 years | 2008 | |
# 99 | Maldives: | 73.72 years | 2008 | |
# 100 | Jamaica: | 73.59 years | 2008 | |
# 101 | Suriname: | 73.48 years | 2008 | |
# 102 | American Samoa: | 73.47 years | 2008 | |
# 103 | Venezuela: | 73.45 years | 2008 | |
# 104 | Solomon Islands: | 73.44 years | 2008 | |
# 105 | Lebanon: | 73.41 years | 2008 | |
# 106 | Dominican Republic: | 73.39 years | 2008 | |
# 107 | Barbados: | 73.21 years | 2008 | |
= 108 | China: | 73.18 years | 2008 | |
= 108 | Hungary: | 73.18 years | 2008 | |
# 110 | Gaza Strip: | 73.16 years | 2008 | |
# 111 | Turkey: | 73.14 years | 2008 | |
# 112 | Malaysia: | 73.03 years | 2008 | |
# 113 | Saint Kitts and Nevis: | 72.94 years | 2008 | |
= 114 | Thailand: | 72.83 years | 2008 | |
= 114 | Bulgaria: | 72.83 years | 2008 | |
= 116 | Seychelles: | 72.6 years | 2008 | |
= 116 | Montserrat: | 72.6 years | 2008 | |
# 118 | Estonia: | 72.56 years | 2008 | |
# 119 | Colombia: | 72.54 years | 2008 | |
# 120 | Armenia: | 72.4 years | 2008 | |
# 121 | Korea, North: | 72.2 years | 2008 | |
# 122 | Romania: | 72.18 years | 2008 | |
# 123 | El Salvador: | 72.06 years | 2008 | |
# 124 | Latvia: | 71.88 years | 2008 | |
# 125 | Egypt: | 71.85 years | 2008 | |
# 126 | Brazil: | 71.71 years | 2008 | |
# 127 | Uzbekistan: | 71.69 years | 2008 | |
# 128 | Samoa: | 71.58 years | 2008 | |
# 129 | Morocco: | 71.52 years | 2008 | |
= 130 | Cape Verde: | 71.33 years | 2008 | |
= 130 | Vietnam: | 71.33 years | 2008 | |
# 132 | Nicaragua: | 71.21 years | 2008 | |
# 133 | Palau: | 71 years | 2008 | |
= 134 | Marshall Islands: | 70.9 years | 2008 | |
= 134 | Syria: | 70.9 years | 2008 | |
# 136 | Iran: | 70.86 years | 2008 | |
# 137 | Philippines: | 70.8 years | 2008 | |
# 138 | Micronesia, Federated States of: | 70.65 years | 2008 | |
# 139 | Moldova: | 70.5 years | 2008 | |
# 140 | Indonesia: | 70.46 years | 2008 | |
= 141 | Tonga: | 70.44 years | 2008 | |
= 141 | Peru: | 70.44 years | 2008 | |
= 141 | Fiji: | 70.44 years | 2008 | |
# 144 | Belarus: | 70.34 years | 2008 | |
# 145 | Guatemala: | 69.99 years | 2008 | |
# 146 | Iraq: | 69.62 years | 2008 | |
# 147 | Greenland: | 69.46 years | 2008 | |
# 148 | Honduras: | 69.37 years | 2008 | |
# 149 | India: | 69.25 years | 2008 | |
# 150 | Kyrgyzstan: | 69.12 years | 2008 | |
# 151 | Tuvalu: | 68.97 years | 2008 | |
# 152 | Turkmenistan: | 68.6 years | 2008 | |
# 153 | Belize: | 68.19 years | 2008 | |
# 154 | Ukraine: | 68.06 years | 2008 | |
# 155 | São Tomé and Príncipe: | 68 years | 2008 | |
# 156 | Kazakhstan: | 67.55 years | 2008 | |
# 157 | Mongolia: | 67.32 years | 2008 | |
# 158 | Trinidad and Tobago: | 67 years | 2008 | |
# 159 | East Timor: | 66.94 years | 2008 | |
# 160 | Bolivia: | 66.53 years | 2008 | |
# 161 | Guyana: | 66.43 years | 2008 | |
# 162 | Azerbaijan: | 66.31 years | 2008 | |
# 163 | Papua New Guinea: | 66 years | 2008 | |
# 164 | Russia: | 65.94 years | 2008 | |
# 165 | Bahamas, The: | 65.72 years | 2008 | |
# 166 | Grenada: | 65.6 years | 2008 | |
# 167 | Bhutan: | 65.53 years | 2008 | |
# 168 | Tajikistan: | 64.97 years | 2008 | |
# 169 | Pakistan: | 64.13 years | 2008 | |
# 170 | Nauru: | 63.81 years | 2008 | |
# 171 | Vanuatu: | 63.61 years | 2008 | |
# 172 | Bangladesh: | 63.21 years | 2008 | |
# 173 | Comoros: | 63.1 years | 2008 | |
# 174 | Burma: | 62.94 years | 2008 | |
# 175 | Yemen: | 62.9 years | 2008 | |
# 176 | Kiribati: | 62.85 years | 2008 | |
# 177 | Mayotte: | 62.54 years | 2008 | |
# 178 | Madagascar: | 62.52 years | 2008 | |
# 179 | Cambodia: | 61.69 years | 2008 | |
# 180 | Eritrea: | 61.38 years | 2008 | |
# 181 | Equatorial Guinea: | 61.23 years | 2008 | |
# 182 | Nepal: | 60.94 years | 2008 | |
# 183 | Ghana: | 59.49 years | 2008 | |
# 184 | Benin: | 58.56 years | 2008 | |
# 185 | Togo: | 58.28 years | 2008 | |
# 186 | Haiti: | 57.56 years | 2008 | |
# 187 | Senegal: | 57.08 years | 2008 | |
# 188 | Kenya: | 56.64 years | 2008 | |
# 189 | Guinea: | 56.58 years | 2008 | |
# 190 | Laos: | 56.29 years | 2008 | |
# 191 | Ethiopia: | 54.99 years | 2008 | |
# 192 | Gambia, The: | 54.95 years | 2008 | |
# 193 | Côte d'Ivoire: | 54.64 years | 2008 | |
# 194 | Congo, Democratic Republic of the: | 53.98 years | 2008 | |
# 195 | Western Sahara: | 53.92 years | 2008 | |
# 196 | Mauritania: | 53.91 years | 2008 | |
# 197 | Congo, Republic of the: | 53.74 years | 2008 | |
# 198 | Gabon: | 53.52 years | 2008 | |
# 199 | Cameroon: | 53.3 years | 2008 | |
# 200 | Burkina Faso: | 52.55 years | 2008 | |
# 201 | Uganda: | 52.34 years | 2008 | |
# 202 | Burundi: | 51.71 years | 2008 | |
# 203 | Tanzania: | 51.45 years | 2008 | |
# 204 | Sudan: | 50.28 years | 2008 | |
# 205 | Botswana: | 50.16 years | 2008 | |
# 206 | Mali: | 49.94 years | 2008 | |
# 207 | Namibia: | 49.89 years | 2008 | |
# 208 | Rwanda: | 49.76 years | 2008 | |
# 209 | Somalia: | 49.25 years | 2008 | |
# 210 | South Africa: | 48.89 years | 2008 | |
# 211 | Guinea-Bissau: | 47.52 years | 2008 | |
# 212 | Chad: | 47.43 years | 2008 | |
# 213 | Nigeria: | 46.53 years | 2008 | |
= 214 | Niger: | 44.28 years | 2008 | |
= 214 | Zimbabwe: | 44.28 years | 2008 | |
# 216 | Central African Republic: | 44.22 years | 2008 | |
# 217 | Afghanistan: | 44.21 years | 2008 | |
# 218 | Malawi: | 43.45 years | 2008 | |
# 219 | Djibouti: | 43.31 years | 2008 | |
# 220 | Liberia: | 41.13 years | 2008 | |
# 221 | Mozambique: | 41.04 years | 2008 | |
# 222 | Sierra Leone: | 40.93 years | 2008 | |
# 223 | Lesotho: | 40.17 years | 2008 | |
# 224 | Zambia: | 38.59 years | 2008 | |
# 225 | Angola: | 37.92 years | 2008 | |
# 226 | Swaziland: | 31.99 years | 2008 | |
Weighted average: | 68.8 years | |||
Historical countries, unions or other regions: | ||||
European Union | 77.32 years |
Itadakimasu...
2 years ago
0 comments:
Post a Comment